Sony a6400 Kit E 16-50mm f/3.5-5.6 PZ OSS Black
Rp12.699.000
Rp15.199.000
Garansi Resmi 1 Tahun Sony Indonesia
CashBack 2.500.000
Specification :
- 24.2MP APS-C Exmor CMOS Sensor
- Real-Time Eye AF & Real-Time Tracking
- XGA Tru-Finder 2.36m-Dot OLED EVF
- 3.0″ 921.6k-Dot 180° Tilting Touchscreen
- Internal UHD 4K Video, S-Log3, and HLG
- S&Q Motion in Full HD from 1-120 fps
- Built-In Wi-Fi with NFC
- 425 Phase- & Contrast-Detect AF Points
- Up to 11 fps Shooting and ISO 102,400
- Includes E 16-50mm f/3.5-5.6 OSS Lens
Description
Sony A6400 Specs
Imaging
| Lens Mount | Sony E |
| Camera Format | APS-C (1.5x Crop Factor) |
| Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, RAW |
| Bit Depth | 14-Bit |
| Image Stabilization | None |
Exposure Control
| ISO Sensitivity | 100 to 32000 (Extended: 100 to 102400) |
| Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Bulb Mode |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Exposures (Raw) Up to 11 fps at 24.2 MP for up to 116 Exposures (JPEG) Up to 11 fps at 24.2 MP for up to 115 Exposures (JPEG) Up to 11 fps at 24.2 MP for up to 99 Exposures (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Video
| Recording Modes | XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p [50 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [25 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AC3, Dolby Digital 2ch, Linear PCM |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Viewfinder and Monitor
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39″ |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Monitor Size | 3″ |
| Monitor Resolution | 921,600 Dot |
| Monitor Type | 180° Tilting Touchscreen LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.69′ / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, Wireless |
Interface
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Connectivity | 3.5mm Microphone, HDMI D (Micro), Wired Remote Port, Micro-B (USB 2.0) |
| Wireless | Wi-Fi |
| GPS | No |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
| Battery | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh |
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4″ / 120 x 66.9 x 59.7 mm |
| Weight | 14.22 oz / 403 g (Body with Battery and Memory) |
Kit Lens
| Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 to 36 |
| Angle of View | 32° to 82° |
| Maximum Magnification | 0.21x |
| Minimum Focus Distance | 0.82′ / 25 cm |
| Optical Design | 9 Elements in 8 Groups |
| Diaphragm Blades | 7 |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 40.5 mm (Front) |
| Dimensions (ø x L) | 2.63 x 1.19″ / 66.8 x 30.23 mm |
| Weight | 0.26 lb / 116 g |
Packaging Info
| Package Weight | 1.72 lb |
| Box Dimensions (LxWxH) | 6 x 5.11 x 4.5″ |