Hasselblad X1D II 50C Medium Format Mirrorless
Rp93.000.000
GARANSI: RESMI HASSELBLAD INDONESIA
Key Features
- 50MP 43.8 x 32.9mm CMOS Sensor
- 16-Bit Color, 14-Stop Dynamic Range
- Hasselblad Natural Color Solution
- 0.87x 3.69m-Dot Electronic Viewfinder
- 3.6″ 2.36m-Dot Touchscreen LCD
- Leaf Shutter System, 1/2000 sec Sync
- ISO 100-25600, Up to 2.7 fps Shooting
- Dual SD UHS-II Memory Card Slots
- Built-In Wi-Fi, USB 3.0 Type-C
Description
Hasselblad X1D II 50c Specs
Imaging
| Lens Mount | Hasselblad X |
| Camera Format | Medium Format |
| Pixels | Effective: 50 Megapixel |
| Maximum Resolution | 8272 x 6200 |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| Sensor Size | 43.8 x 32.9 mm |
| Image File Format | JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
Exposure Control
| ISO Sensitivity | Auto, 100 to 25600 |
| Shutter Type | Electronic Shutter, Leaf Shutter |
| Shutter Speed | Mechanical Shutter 1/2000 to 4080 Second Electronic Shutter 1/10000 to 4080 Second |
| Metering Method | Center-Weighted Average, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Continuous Shooting | Up to 2.7 fps at 50 MP |
| Interval Recording | Yes |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Single-Servo AF (S) |
| Autofocus Points | Contrast Detection: 117 |
Viewfinder and Monitor
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 3,686,400 Dot |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.87x |
| Monitor Size | 3.6″ |
| Monitor Resolution | 2,359,296 Dot |
| Monitor Type | Fixed Touchscreen LCD |
Flash
| Maximum Sync Speed | 1/2000 Second (Leaf Shutter) |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
Interface
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | USB Type-C (USB 3.0) |
| Wireless | Wi-Fi |
| GPS | Yes |
Environmental
| Operating Temperature | 14 to 113°F / -10 to 45°C |
Physical
| Battery | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 3400 mAh |
| Dimensions (W x H x D) | 5.83 x 3.82 x 2.76″ / 148 x 97 x 70 mm |
| Weight | 1.69 lb / 766 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 3.665 lb |
| Box Dimensions (LxWxH) | 8 x 5.9 x 5.1″ |