Ricoh GR III Street Edition
Rp19.150.000
Warranty : PT. ANEKA WARNA INDAH
Free RECHARGEABLE BATTERY DB-110 1PC
Specification :
- 24.2MP APS-C CMOS Sensor
- GR Engine 6
- 28mm f/2.8 Lens (35mm Equivalent)
- 3-Axis Shake Reduction System
- 3.0″ 1.037m-Dot Touchscreen LCD
- Full HD 1080/60p Video Recording
- Bluetooth LE and Wi-Fi
- Hybrid AF System, Macro Mode
- 35mm and 50mm Focal Length Crop Modes
- USB Type-C Port, 1x SD Card Slot
Description
Ricoh GR III Street Edition
Kelengkapan:
- 1x GR iii SE Camera Body
- 1x GV-2 Special Edition View finder
- 1x Leather Edition Yellow-Orange Lens Ring
- 1x Black Lens Ring
- 1x Hot Shoe Cover
- 1x Rechargeable Battery DB-110
- 1x USB Power Adapter
- 1x Power Plug
- 1x USB Cable I-USB166
- 1x Manual Boox
- 1x Waranty Card
Imaging
| Pixels | Effective: 24.24 Megapixel |
| Maximum Resolution | 6000 x 4000 |
| Aspect Ratio | 1:1, 3:2 |
| Sensor Type | CMOS |
| Sensor Size | APS-C |
| Image File Format | DNG, JPEG |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift (3-Axis) |
Lens
| Focal Length | 18.3mm (35mm Equivalent Focal Length: 28mm) |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/16 |
| Focus Range | Normal 3.94″ to Infinity / 10 cm to Infinity Macro 2.36″ to 4.72″ / 6 cm to 12 cm |
| Optical Design | 6 Elements in 4 Groups |
Exposure Control
| ISO Sensitivity | Auto, 100 to 102400 |
| Shutter Speed | 1/4000 to 30 Seconds Bulb Mode 0.17 to 20 Minutes in Time Mode |
| Metering Method | Center-Weighted Average, Highlight, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, CTE, Cloudy, Color Temperature, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Fluorescent (White), Manual, Multi Auto WB, Shade, Tungsten |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Video
| Recording Modes | H.264/MOV Full HD (1920 x 1080) at 23.976p/29.97p/59.94p |
| Recording Limit | Up to 25 Minutes |
| Video Encoding | NTSC |
| Audio Recording | Built-In Microphone (Stereo) |
Monitor
| Size | 3.0″ |
| Resolution | 1,037,000 Dot |
| Display Type | Fixed Touchscreen LCD |
Flash
| Built-In Flash | No |
| Flash Modes | Flash On, Flash On w/ Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Hot Shoe |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Memory | 2 GB |
| Connectivity | USB Type-C (USB 3.0) |
| Wireless | Wi-Fi Bluetooth |
| GPS | No |
Physical
| Battery | 1 x DB-110 Rechargeable Lithium-Ion, 3.6 VDC, 1350 mAh (Approx. 200 Shots) |
| Dimensions (W x H x D) | 4.3 x 2.4 x 1.3″ / 109.4 x 61.9 x 33.2 mm |
| Weight | 9.07 oz / 257 g (Body with Battery and Memory) |
Packaging Info
| Package Weight | 1.455 lb |
| Box Dimensions (LxWxH) | 6.9 x 5.5 x 3.9″ |